This ship in Kusadasi at a glance
- Months with calls: October 2026, November 2026, March 2027, April 2027, May 2027, June 2027, July 2027, August 2027, September 2027, October 2027.
- Most of its calls fall on a Sunday.
- When times are published, it usually stays from 08:00 to 18:00 (10 h in port).
- Times are not announced yet for 23 of the 27 calls.
- On 17 of its 27 port days, other ships are in Kusadasi too.
- 7 of these days are busy, with 3 or more ships in port.
- 16 of the calls fall in the boat season (1 May – 15 September).
Which trips fit the time in port
Counted over the calls with published times, with at least 1 hour to spare before departure.
- Quad & buggy safariFitsfits on 4 of 4 calls · safari start: 11:00 · Times are not announced yet for 23 of the 27 calls.
- Horse ridingFitsfits on 4 of 4 calls · safari start: 11:00 · Times are not announced yet for 23 of the 27 calls.
- Private transfer Kusadasi ⇄ EphesusAsk usPrivate car, round trip; we plan the times around your ship.
- Private trip Kusadasi ⇄ Didim, Miletus, PrieneAsk usPrivate car, round trip; we plan the times around your ship.
- Boat tripAsk usOnly for ships that are in port by 09:00 and stay until at least 17:30. · Times are not announced yet for 23 of the 27 calls.
- Pamukkale day tripAsk usOnly for ships that are in port by 08:00 and stay at least 11 hours. · Times are not announced yet for 23 of the 27 calls.
A sample day with the usual times (08:00–18:00)
- 08:00 The ship arrives. Walk out of the port gate: the town centre starts right outside.
- Choose one:
- 10:10 11:00 safari: be at Kervansaray, about 50 m from the port exit, by 10:10; back around 14:15.
- Ephesus, or Didim, Miletus and Priene, by private car: the driver meets you at the port and brings you back to the ship; we plan the times around your call.
- Free time on the seafront and around Pigeon Island.
- 18:00 The ship departs. Be on board by the all-aboard time your cruise line gives you; it is usually earlier than this.
All port days in the next 12 months
| Date | Arrival | Departure | Time in port | Other ships that day | Day plan |
|---|---|---|---|---|---|
| Sun, 4 Oct 2026 | 08:00 | 18:00 | 10 h | CFC Renaissance, Star Legend | Details → |
| Sun, 11 Oct 2026 | 08:00 | 18:00 | 10 h | Celebrity Infinity, Marella Discovery | Details → |
| Sun, 25 Oct 2026 | 08:00 | 18:00 | 10 h | MSC Fantasia | Details → |
| Sun, 8 Nov 2026 | 08:00 | 18:00 | 10 h | Viking Vela | Details → |
| Sun, 14 Mar 2027 | time not announced | time not announced | – | – | – |
| Sun, 28 Mar 2027 | time not announced | time not announced | – | Celebrity Infinity, Viking Vesta | – |
| Sun, 11 Apr 2027 | time not announced | time not announced | – | – | – |
| Sun, 25 Apr 2027 | time not announced | time not announced | – | – | – |
| Sun, 9 May 2027 | time not announced | time not announced | – | – | – |
| Sun, 16 May 2027 | time not announced | time not announced | – | Rhapsody of the Seas | – |
| Sun, 23 May 2027 | time not announced | time not announced | – | MSC Splendida, Queen Elizabeth | – |
| Sun, 30 May 2027 | time not announced | time not announced | – | Enchanted Princess | – |
| Sun, 6 Jun 2027 | time not announced | time not announced | – | Rhapsody of the Seas | – |
| Sun, 13 Jun 2027 | time not announced | time not announced | – | – | – |
| Sun, 20 Jun 2027 | time not announced | time not announced | – | Oceania Nautica-Aurelia, Norwegian Viva | – |
| Sun, 27 Jun 2027 | time not announced | time not announced | – | Rhapsody of the Seas | – |
| Sun, 4 Jul 2027 | time not announced | time not announced | – | World Traveller | – |
| Sun, 11 Jul 2027 | time not announced | time not announced | – | – | – |
| Sun, 18 Jul 2027 | time not announced | time not announced | – | Rhapsody of the Seas | – |
| Sun, 25 Jul 2027 | time not announced | time not announced | – | MSC Splendida | – |
| Sun, 8 Aug 2027 | time not announced | time not announced | – | Rhapsody of the Seas | – |
| Sun, 22 Aug 2027 | time not announced | time not announced | – | – | – |
| Sun, 5 Sept 2027 | time not announced | time not announced | – | – | – |
| Sun, 12 Sept 2027 | time not announced | time not announced | – | – | – |
| Sun, 19 Sept 2027 | time not announced | time not announced | – | Star Legend, Rhapsody of the Seas | – |
| Sun, 26 Sept 2027 | time not announced | time not announced | – | Seven Seas Mariner, MSC Splendida | – |
| Sun, 3 Oct 2027 | time not announced | time not announced | – | – | – |
A detailed page for each port day appears 60 days before the call.
Times come from public cruise schedules and can change. Always follow the all-aboard time given by your cruise line.
Kusadasi cruise port to Ephesus: how to get there ·Practical information for Kusadasi ·Kusadasi cruise ship schedule ·All cruise ships in the next 12 months